PLAYER | TEAM | RATING | P | W | L | % |
---|---|---|---|---|---|---|
HOLIDAY, Mike | HILD | 2628 | 53 | 51 | 2 | 96.2% |
ROLES, Barry | HILD | 2589 | 21 | 20 | 1 | 95.2% |
COLEMAN, Trevor | LARC | 2615 | 40 | 35 | 5 | 87.5% |
HARRIS, Dan | LARC | 2561 | 45 | 39 | 6 | 86.7% |
PENNING, Chris | LARE | 2533 | 45 | 39 | 6 | 86.7% |
SHEPPARD, Mike | HILD | 2572 | 55 | 44 | 11 | 80.0% |
SMITH, Steve | LARD | 2602 | 49 | 38 | 11 | 77.6% |
O'BRIEN, Martin | BARE | 2596 | 42 | 32 | 10 | 76.2% |
HART, Rob | LARD | 2594 | 40 | 30 | 10 | 75.0% |
YAU, Tung | LARC | 2497 | 45 | 32 | 13 | 71.1% |
BASHFORD, Richard | TROB | 2533 | 54 | 38 | 16 | 70.4% |
RICHARDSON, Tom | COXD | 2486 | 51 | 33 | 18 | 64.7% |
BYERS, Chris | LARC | 2462 | 48 | 31 | 17 | 64.6% |
For more information on the league you can visit www.maidstonetta.co.uk. The result of this solid season by my team Hillreed D is promotion into Division 2 - going for successive promotions to get into Division 1 (I think not - survivial comes first).
But the final table for Division 2:-
POS | TEAM | PLD | WON | DRAW | LOST | PTS |
1 | Larkfield C | 20 | 17 | 1 | 2 | 155 |
2 | Hillreed D | 20 | 16 | 3 | 1 | 146 |
3 | Larkfield E | 20 | 13 | 3 | 4 | 115 |
4 | Barming F | 20 | 11 | 5 | 4 | 113 |
5 | Larkfield D | 20 | 7 | 5 | 8 | 110 |
6 | Trosley B | 20 | 10 | 3 | 7 | 101 |
7 | Barming E | 20 | 7 | 5 | 8 | 95 |
8 | MWMC E | 20 | 5 | 4 | 11 | 82 |
9 | Sutton Valence B | 20 | 3 | 2 | 15 | 72 |
10 | Sutton Valence C | 20 | 5 | 1 | 14 | 71 |
11 | Coxheath D | 20 | 0 | 0 | 20 | 40 |
I'll avoid boring you all with the full breakdown of results - this time!!
No comments:
Post a Comment